Used KOMATSU Small Forklift for Sale

Used KOMATSU small forklifts are practical material-handling machines designed for warehouse operations, factory production lines, logistics centers, workshops, retail storage facilities, and light industrial applications. Their compact design helps operators work efficiently in narrow aisles, limited storage spaces, loading areas, and indoor material-handling environments.
KOMATSU compact forklifts are available in different power configurations, including diesel, LPG, gasoline, and electric models. Buyers can select the most suitable forklift according to the working environment, required lifting capacity, lift height, aisle width, ventilation conditions, operating time, fuel availability, and maintenance requirements.
A used KOMATSU forklift can be equipped with a simplex, duplex, or triplex mast, depending on the required lifting height and warehouse clearance. Optional attachments such as side shifters, fork positioners, clamps, and extended forks can improve handling efficiency for different pallet types, cartons, drums, rolls, and industrial materials.
Product Parameters
Used KOMATSU Small Forklift Parameter Table
| Category | Specification | Details |
|---|---|---|
| General | Equipment Type | Compact Counterbalance Forklift |
| General | Brand | KOMATSU |
| General | Product Name | Used KOMATSU Small Forklift |
| General | Model | [FD15 / FD20 / FD25 / FG15 / FG20 / FB15 / FB20 / Other] |
| General | Product Condition | Used / Second Hand |
| General | Manufacturing Year | CONTACT |
| General | Serial Number | CONTACT |
| General | Operating Hours | CONTACT |
| Power Type | Power Source | CONTACT |
| Load Capacity | Rated Load Capacity | [1.5 t / 1.8 t / 2.0 t / 2.5 t / Other] |
| Load Capacity | Rated Load Center | [500 mm / Other] |
| Mast | Mast Type | [Simplex / Duplex / Triplex] |
| Mast | Maximum Lifting Height | CONTACT |
| Mast | Lowered Mast Height | CONTACT |
| Mast | Free Lift | CONTACT |
| Mast | Mast Tilt, Forward | CONTACT |
| Mast | Mast Tilt, Backward | CONTACT |
| Forks | Fork Length | CONTACT |
| Forks | Fork Width | CONTACT |
| Forks | Fork Thickness | CONTACT |
| Forks | Fork Spread | CONTACT |
| Attachments | Standard Attachment | Fork Carriage and Forks |
| Attachments | Optional Attachments | Side Shift / Fork Positioner / Bale Clamp / Paper Roll Clamp / Other |
| Engine | Engine Brand | [Komatsu / Nissan / Toyota / Isuzu / Other] |
| Engine | Engine Model | CONTACT |
| Engine | Rated Power | CONTACT |
| Battery | Battery Type | [Lead-Acid / Lithium-Ion / Not Applicable] |
| Battery | Battery Voltage | CONTACT |
| Travel | Travel Speed, Loaded | CONTACT |
| Travel | Travel Speed, Unloaded | CONTACT |
| Performance | Maximum Gradeability | CONTACT |
| Steering | Minimum Turning Radius | CONTACT |
| Tires | Tire Type | [Pneumatic / Solid / Cushion] |
| Tires | Front Tire Size | CONTACT |
| Tires | Rear Tire Size | CONTACT |
| Dimensions | Overall Length with Forks | CONTACT |
| Dimensions | Overall Width | CONTACT |
| Dimensions | Overhead Guard Height | CONTACT |
| Dimensions | Ground Clearance | CONTACT |
| Weight | Service Weight | CONTACT |
| Cab | Operator Configuration | [Open Cab / Enclosed Cab / Air-Conditioned Cab] |
| Safety Equipment | Overhead Guard | CONTACT |
| Safety Equipment | Seat Belt | CONTACT |
| Safety Equipment | Warning Lights | CONTACT |
| Machine Condition | Overall Condition | [Ready to Work / Inspected / Reconditioned] |
| Location | Machine Location | CONTACT |
| Shipping | Delivery Option | Worldwide Shipping Available |
| Price | Price | Contact for Price |
Typical Applications
Warehouse pallet handling and stacking
Factory production-line material transport
Loading and unloading trucks and containers
Logistics-center and distribution-center operations
Retail warehouse and storage-yard handling
Workshop, repair-shop, and maintenance-facility operations
Food, beverage, packaging, and manufacturing industries
Machinery-parts and industrial-components handling
Construction-material and equipment-yard transport
Forklift rental fleet operations
Used Forklift Inspection
Before purchasing or listing a used KOMATSU small forklift, confirm the actual model, manufacturing year, serial number, operating hours, rated capacity, load center, mast type, lifting height, fork size, hydraulic system, lift and tilt cylinders, engine or battery condition, transmission, tires, steering, brakes, warning lights, safety devices, attachments, and maintenance history.
The rated capacity on the forklift data plate must always be checked before lifting. Actual lifting capacity can change depending on load center, mast height, fork length, attachment type, load shape, and operating conditions. Do not use the nominal model capacity as the approved capacity for every application without reviewing the forklift capacity plate.
- Contact: David Wang (General Manager)
- WhatsApp: +86 18817734137
- QQ Number: 1487557311
- Address: Intersection of Huqingping Highway and Lushen Road, Qingpu District, Shanghai, China
- Phone: 008618817734137
- E-mail: 1487557311@qq.com
- Mobile phone: 18817734137
- Postal Code: 201700
- WeChat: 1487557311





