Used SANY STC500 50T Truck Crane for Sale

The SANY STC500 is a 50-ton hydraulic truck crane engineered for construction lifting, industrial installation, bridge projects, logistics operations, machinery handling, and infrastructure development. Its 8x4 carrier provides excellent road mobility, while the five-section telescopic boom and hydraulic outrigger system enable versatile lifting performance across various job sites.
This model features a maximum rated lifting capacity of 50 tons, with a five-section boom that extends from 11.5 meters to 43 meters, and it is equipped with a 16-meter fly jib. When the jib is installed, the crane can achieve a maximum lifting height of 59.2 meters, making it suitable for building construction, steel erection, equipment installation, and elevated lifting tasks.
Powering the crane is a 250 kW diesel engine paired with a 9-speed manual gearbox and dual-drive rear axles. It offers a maximum travel speed of 85 km/h and a gradeability of 40%, ensuring efficient movement between sites and stable operation on challenging terrains.
For safety, the SANY STC500 comes with features such as a load moment limiter, boom and jib height limiters, overload alarm systems, and anti-overwind protection for both the main and auxiliary winches. It’s important to verify the specific safety systems during inspection, as configurations may vary on used units.
Product Parameters
SANY STC500 50T Truck Crane Specifications
| Category | Specification | Details |
|---|---|---|
| General | Equipment Type | Hydraulic Truck Crane |
| General | Brand | SANY |
| General | Model | STC500 |
| General | Rated Capacity Class | 50 Ton Truck Crane |
| General | Product Condition | Used / Second Hand |
| Crane Capacity | Maximum Rated Lifting Capacity | 50 t |
| Crane Capacity | Minimum Rated Working Radius | 3 m |
| Crane Capacity | Tail Slewing Radius | 4 m |
| Main Boom | Boom Type | Five-Section U-Shaped Telescopic Boom |
| Main Boom | Number of Boom Sections | 5 |
| Main Boom | Base Boom Length | 11.5 m |
| Main Boom | Fully Extended Boom Length | 43 m |
| Jib | Jib Type | Lattice Fly Jib |
| Jib | Jib Length | 16 m |
| Jib | Jib Offset Angles | 0°, 15°, 30° |
| Lifting Height | Maximum Lifting Height, Main Boom | 43.2 m |
| Lifting Height | Maximum Lifting Height, Boom + Jib | 59.2 m |
| Lifting Moment | Maximum Lifting Moment, Base Boom | 1,774 kN·m |
| Lifting Moment | Maximum Lifting Moment, Fully Extended Boom | 840.8 kN·m |
| Lifting Moment | Maximum Lifting Moment, Boom + Jib | 318 kN·m |
| Hoisting | Main Winch Maximum Single-Line Speed | 130 m/min |
| Hoisting | Auxiliary Winch Maximum Single-Line Speed | 130 m/min |
| Hoisting | Main Hook Capacity | 50 t |
| Hoisting | Auxiliary Hook Capacity | 5 t |
| Hoisting | Main Hoist Rope Length | 220 m |
| Hoisting | Auxiliary Hoist Rope Length | 130 m |
| Slewing | Maximum Slewing Speed | 2.0 rpm |
| Boom Movement | Boom Extension Time | 100 s |
| Boom Movement | Boom Retraction Time | 120 s |
| Boom Movement | Boom Lifting / Lowering Time | 80 / 80 s |
| Outriggers | Outrigger Type | H-Shaped Hydraulic Outriggers |
| Outriggers | Maximum Outrigger Span | 6.0 m × 7.2 m |
| Counterweight | Counterweight Weight | 3,500 kg |
| Carrier | Wheel Formula | 8 × 4 |
| Carrier | Drive Axles | Axles 3 and 4 |
| Carrier | Steering Axles | Axles 1 and 2 |
| Carrier | Maximum Travel Speed | 85 km/h |
| Carrier | Maximum Gradeability | 40% |
| Carrier | Minimum Turning Radius | 12 m |
| Carrier | Minimum Turning Radius of Boom Head | 14.5 m |
| Carrier | Minimum Ground Clearance | 295 mm |
| Carrier | Approach Angle | 18° |
| Carrier | Departure Angle | 12° |
| Tires | Tire Specification | 12.00R20-20PR × 12 |
| Engine | Engine Type | Inline Six-Cylinder, Water-Cooled, Turbocharged and Intercooled Diesel Engine |
| Engine | Rated Power | 250 kW / 2,100 rpm |
| Engine | Rated Torque | 1,425 N·m / 1,200 rpm |
| Transmission | Transmission Type | Manual Gearbox |
| Transmission | Number of Gears | 9-Speed Manual Gearbox |
| Fuel System | Fuel Tank Capacity | 300 L |
| Hydraulic System | Hydraulic Oil Tank Capacity | 840 L |
| Electrical System | Electrical System | 24 V |
| Weight | Gross Vehicle Weight | 42,000 kg |
| Dimensions | Overall Length | 13,750 mm |
| Dimensions | Overall Width | 2,750 mm |
| Dimensions | Overall Height | 3,800 mm |
| Dimensions | Axle Distance, Axle 1–2 | 1,450 mm |
| Dimensions | Axle Distance, Axle 2–3 | 4,000 mm |
| Dimensions | Axle Distance, Axle 3–4 | 1,350 mm |
| Cab | Upper Cab | Heating and Cooling |
| Cab | Lower Cab | Heating and Cooling |
| Safety System | Load Moment Limiter | Equipped |
| Safety System | Anti-Overwind Protection | Equipped |
| Safety System | Boom and Jib Height Limiters | Equipped |
| Safety System | Overload Alarm and Dangerous-Action Cut-Off | Equipped |
| Machine Details | Manufacturing Year | CONTACT |
| Machine Details | Serial Number | CONTACT |
| Machine Details | Operating Hours | CONTACT |
| Machine Details | Location | CONTACT |
| Shipping | Delivery Option | Worldwide Shipping Available |
| Price | Price | Contact for Price |
Typical Applications
Building construction and structural steel installation
Bridge construction and road-infrastructure projects
Industrial plant installation and maintenance
Heavy machinery loading, unloading, and relocation
Precast concrete and modular construction lifting
Warehouse, port, logistics-yard, and material-handling work
Energy, utility, oil, gas, and petrochemical projects
Crane rental fleets and short-term construction projects
Equipment installation in factories and industrial facilities
Municipal construction and public-infrastructure maintenance
Used Crane Inspection
Before buying or listing a used SANY STC500 truck crane, confirm the actual manufacturing year, serial number, operating hours, engine condition, gearbox operation, boom sections, jib, wire ropes, hook blocks, hydraulic cylinders, outriggers, tires, cab condition, safety devices, maintenance records, and current inspection status.
Always use the official load chart for the exact crane and installed configuration. Rated lifting capacity changes according to boom length, jib angle, working radius, outrigger span, counterweight, reeving, ground conditions, and crane setup. This product description is intended for sales and marketing only and must not be used as a lift plan or as a replacement for the manufacturer-approved load chart.
Please note that specific parameters and features may vary depending on configuration, model, and region. It is recommended to visit hegeermachinery.com for the latest technical manuals and detailed product specifications.
- Contact: David Wang (General Manager)
- WhatsApp: +86 18817734137
- QQ Number: 1487557311
- Address: Intersection of Huqingping Highway and Lushen Road, Qingpu District, Shanghai, China
- Phone: 008618817734137
- E-mail: 1487557311@qq.com
- Mobile phone: 18817734137
- Postal Code: 201700
- WeChat: 1487557311





